"A Leaside tradition since 1968"
Batting Average (min. 60 PA) | ||
|---|---|---|
| Year | ||
| Colin Cummins | .519 | 1994 |
| Colin Cummins | .494 | 1993 |
| Vince Decaria | .494 | 1987 |
| Anthony Ahmad | .484 | 1996 |
| Henry Yap | .471 | 2006 |
| Rick Traugott | .469 | 1992 |
| Bill Labute | .469 | 1987 |
| Matthew Nailer | .462 | 2008 |
| Shawn St. Hill | .459 | 1993 |
| Dave Peyman | .457 | 1977 |
| Kevin Hunt | .448 | 1979 |
Kyle Kristenbrun
Slugging Percentage (min. 600 PA) | |
|---|---|
| Colin Cummins | .743 |
| Barry Smith | .674 |
| Vince Decaria | .661 |
| Darrell Martin | .645 |
| Dave Peyman | .619 |
| James Rutherford | .612 |
| Kevin Hunt | .604 |
| Bryan Rock | .603 |
| Paul Canning | .600 |
| Ron Blackmore | .590 |
| Doubles | ||
|---|---|---|
| Year | ||
| Ron Blackmore | 19 | 1983 |
| Wayne Concessi | 18 | 1979 |
| George Trbovich | 18 | 1979 |
| Wayne Hein | 17 | 1977 |
| Vince Decaria | 17 | 1989 |
| Ron Blackmore | 17 | 1984 |
| Brian Labute | 17 | 1989 |
| Dave Peyman | 16 | 1983 |
| Steve Quigley | 16 | 1983 |
| Darrell Martin | 16 | 1984 |
| Runs Batted In | ||
|---|---|---|
| Year | ||
| Dave Peyman | 92 | 1983 |
| Dave Peyman | 81 | 1984 |
| Dave Peyman | 78 | 1981 |
| Dave Peyman | 64 | 1985 |
| Dave Peyman | 61 | 1979 |
| Bill Graham | 59 | 1979 |
| Vince Decaria | 55 | 1989 |
| Brian Osborne | 53 | 1984 |
| Wayne Hein | 52 | 1979 |
| Alf Riverso | 52 | 1980 |
| Bill Graham | 51 | 1984 |
OPS (min. 60 PA) | ||
|---|---|---|
| Year | ||
| Colin Cummins | 1.545 | 1993 |
| Colin Cummins | 1.511 | 1994 |
| Colin Cummins | 1.499 | 1995 |
| Terry Adams | 1.498 | 1998 |
| Colin Cummins | 1.469 | 1992 |
| James Rutherford | 1.382 | 2007 |
| Gord Lewis | 1.316 | 1988 |
| Shawn St. Hill | 1.263 | 1993 |
| Barry Smith | 1.245 | 1974 |
| Dave Peyman | 1.233 | 1984 |
| Kevin Hunt | 1.215 | 1979 |
| Base on Balls | |
|---|---|
| Henry Yap | 241 |
| Dave Peymen | 232 |
| George Trobivich | 184 |
| Alf Riverso | 183 |
| Jeff Gruchy | 172 |
| Travis Skelton | 171 |
| Ron Blackmore | 169 |
| Barry Smith | 165 |
| Jeremy Hopkins | 155 |
| Bryan Rock | 143 |
Batting Average (min. 600 PA) | |
|---|---|
| Vince Decaria | .404 |
| Colin Cummins | .389 |
| Dave Peyman | .389 |
| Barry Smith | .381 |
| Darrell Martin | .364 |
| Davey Wallace | .352 |
| Brian Revin | .352 |
| Kyle Kristenbrun | .348 |
| Paul Canning | .346 |
| Ron Blackmore | .343 |
Nick Manokarakas
| Triples | ||
|---|---|---|
| Year | ||
| Barry Smith | 7 | 1973 |
| Barry Smith | 5 | 1976 |
| Darrell Martin | 5 | 1984 |
| Paul Canning | 5 | 1978 |
| 13 Players tied at | 4 | |
Travis Skelton
Batting Records:
Single Season
Slugging Percentage (min. 60 PA) | ||
|---|---|---|
| Year | ||
| Terry Adams | .986 | 1998 |
| Colin Cummins | .969 | 1992 |
| Colin Cummins | .949 | 1995 |
| Colin Cummins | .929 | 1993 |
| Colin Cummins | .901 | 1994 |
| Gord Lewis | .865 | 1988 |
| James Rutherford | .855 | 2007 |
| Shawn St. Hill | .757 | 1993 |
| Kevin Hunt | .752 | 1979 |
| Barry Smith | .748 | 1974 |
| Triples | |
|---|---|
| Barry Smith | 23 |
| Travis Skelton | 23 |
| Paul Canning | 19 |
| Alf Riverso | 15 |
| Bryan Rock | 13 |
| Dave Peyman | 12 |
| Kyle Kristenbrun | 12 |
| Darrell Martin | 12 |
| Henry Yap | 12 |
| Vince Decaria | 11 |
| Brian Revin | 11 |
| Hits | ||
|---|---|---|
| Year | ||
| Dave Peyman | 103 | 1984 |
| Dave Peyman | 102 | 1983 |
| Dave Peyman | 96 | 1981 |
| Wayne Hein | 95 | 1979 |
| Darrell Martin | 93 | 1984 |
| Ron Blackmore | 92 | 1984 |
| Dave Peyman | 91 | 1977 |
| Dave Peyman | 84 | 1979 |
| Vince Decaria | 84 | 1989 |
| Ross McDonnell | 83 | 1983 |
| Barry Smith | 83 | 1978 |
| Stolen Bases | |
|---|---|
| Henry Yap | 197 |
| Travis Skelton | 152 |
| Clarke Markle | 102 |
| Davey Wallace | 85 |
| Mike Maese | 80 |
| Vince Decaria | 71 |
| Ron Blackmore | 59 |
| Bryan Rock | 58 |
| Brian Osborne | 57 |
| Nick Manokarakis | 52 |
| Plate Appearances | |
|---|---|
| Dave Peyman | 2121 |
| Alf Riverso | 1825 |
| Henry Yap | 1780 |
| Bill Graham | 1607 |
| Jeff Gruchy | 1397 |
| Ross McDonnell | 1367 |
| Jeremy Hopkins | 1253 |
| Ron Blackmore | 1153 |
| Bill Weeden | 1148 |
| Bryan Rock | 1075 |
| Hits | |
|---|---|
| Dave Peyman | 734 |
| Alf Riverso | 538 |
| Bill Graham | 499 |
| Henry Yap | 483 |
| Ross McDonnell | 402 |
| Vince Decaria | 365 |
| Jeff Gruchy | 353 |
| Ron Blackmore | 338 |
| Paul Canning | 333 |
| Barry Smith | 331 |
Adam Campbell
| Home Runs | |
|---|---|
| Dave Peyman | 103 |
| Alf Riverso | 71 |
| Bill Graham | 69 |
| Bill Weeden | 55 |
| Barry Smith | 46 |
| Paul Canning | 45 |
| Colin Cummins | 44 |
| Kevin Hunt | 42 |
| Wayne Hein | 33 |
| Gord Lewis | 32 |
| Stolen Bases | ||
|---|---|---|
| Year | ||
| Vince Decaria | 41 | 1989 |
| Henry Yap | 37 | 2010 |
| Travis Skelton | 32 | 2014 |
| Henry Yap | 31 | 2009 |
| Davey Wallace | 30 | 2009 |
| Mike Maese | 29 | 1984 |
| Darrel Martin | 28 | 1984 |
| Mike Maese | 27 | 1983 |
| Travis Skelton | 25 | 2015 |
| Roger Speller | 24 | 1983 |
| Mike Maese | 24 | 1985 |
OPS (min. 600 PA) | |
|---|---|
| Colin Cummins | 1.232 |
| Barry Smith | 1.154 |
| Vince Decaria | 1.120 |
| Darrell Martin | 1.083 |
| Dave Peyman | 1.075 |
| George Trobvich | 1.052 |
| Ron Blackmore | 1.030 |
| James Rutherford | 1.023 |
| Bryan Rock | 1.018 |
| Paul Canning | 1.006 |
| Runs Batted In | |
|---|---|
| Dave Peyman | 556 |
| Alf Riverso | 390 |
| Bill Graham | 346 |
| Henry Yap | 285 |
| Jeremy Hopkins | 223 |
| Ross McDonnell | 222 |
| Bill Weeden | 210 |
| Barry Smith | 209 |
| Paul Canning | 202 |
| Brian Osborne | 200 |
| Runs | ||
|---|---|---|
| Year | ||
| Darrell Martin | 83 | 1984 |
| Dave Peyman | 70 | 1983 |
| Ron Blackmore | 70 | 1984 |
| Dave Peyman | 68 | 1984 |
| Roger Speller | 67 | 1983 |
| Vince Decaria | 65 | 1989 |
| Dave Peyman | 64 | 1981 |
| Wayne Hein | 62 | 1979 |
| Larry Sutton | 62 | 1989 |
| George Trbovich | 60 | 1979 |
| Darrell Martin | 60 | 1985 |
On Base Percentage (min. 600 PA) | |
|---|---|
| Davey Wallace | .493 |
| Colin Cummins | .489 |
| Barry Smith | .480 |
| George Trobvich | .468 |
| Vince Decaria | .461 |
| Dave Peyman | .456 |
| Henry Yap | .444 |
| Nick Manoukarakis | .442 |
| Ron Blackmore | .440 |
| Travis Skelton | .439 |
| Bases on Balls | ||
|---|---|---|
| Year | ||
| George Trbovich | 49 | 1981 |
| Steve Quigley | 49 | 1984 |
| Barry Smith | 48 | 1977 |
| Dave Peyman | 44 | 1984 |
| Ron Blackmore | 44 | 1985 |
| Dave Peyman | 38 | 1983 |
| Ron Blackmore | 37 | 1984 |
| George Trbovich | 35 | 1980 |
| Barry Smith | 34 | 1978 |
| Darrell Martin | 34 | 1985 |
| Davey Wallace | 34 | 2009 |
Henry Yap
| Doubles | |
|---|---|
| Henry Yap | 106 |
| Dave Peyman | 103 |
| Alf Riverso | 78 |
| Ron Blackmore | 71 |
| Ross McDonnell | 63 |
| Wayne Hein | 61 |
| Bill Graham | 59 |
| Jeremy Hopkins | 59 |
| Kyle Kristenbrun | 53 |
| Bill Weeden | 51 |
Batting Records:
Career
Davey Wallace
| Runs | |
|---|---|
| Dave Peyman | 485 |
| Henry Yap | 368 |
| Alf Riverso | 360 |
| Bill Graham | 294 |
| Travis Skelton | 263 |
| Vince Decaria | 258 |
| Ron Blackmore | 255 |
| Paul Canning | 251 |
| Barry Smith | 248 |
| Ross McDonnell | 244 |
On Base Percentage (min. 60 PA) | ||
|---|---|---|
| Year | ||
| Colin Cummins | .616 | 1993 |
| Colin Cummins | .610 | 1994 |
| Henry Yap | .571 | 2006 |
| Davey Wallace | .570 | 2010 |
| Davey Wallace | .553 | 2009 |
| Colin Cummins | .550 | 1995 |
| George Trbovich | .547 | 1981 |
| Matthew Nailer | .541 | 2008 |
| Henry Yap | .537 | 2022 |
| James Rutherford | .527 | 2007 |
| Home Runs | ||
|---|---|---|
| Year | ||
| Dave Peyman | 20 | 1983 |
| Dave Peyman | 17 | 1981 |
| Dave Peyman | 16 | 1984 |
| Kevin Hunt | 13 | 1978 |
| Kevin Hunt | 13 | 1980 |
| Bill Graham | 13 | 1979 |
| Alf Riverso | 12 | 1980 |
| 12 Players tied at | 11 | |