2022 Leaside Leafs
Pitchers | # | Throws | Collegiate Baseball / Previous Clubs | |
Brook Coatsworth | 22 | R | University of Western Ontario | |
Jorge Frugoni | 55 | R | Mississauga A's | |
Chris Goodale | 50 | R | North Central Texas College | |
Josh Howsam | 45 | R | University of British Columbia | |
Sean Kavanaugh | 47 | R | ||
Andrew Morales | 4 | R | University of Western Ontario | |
Kenneth Pittman | 30 | R | University of British Columbia | |
Jerimiah Sucre | 16 | R | Ryerson University | |
Catchers | # | Bats | Collegiate Baseball / Previous Clubs | |
Jay Hopkins | 12 | L | University of Toronto | |
Ben Baker | 7 | R | Dordt University | |
Infielders | # | Bats | Collegiate Baseball / Previous Clubs | |
Averey, Bet-Payumo | 19 | R | Medaille College | |
Noah Koffman | 9 | L | Brock University | |
Jeff Gruchy | 16 | L | Brock University | |
Nick Manoukarakis | 10 | L | George Brown College | |
Henry Yap | 18 | R | University of Toronto | |
Jordan Blake | 8 | R | Seneca College | |
Outfielders | # | Bats | Collegiate Baseball / Previous Clubs | |
Mike Loizides | 21 | R | University of British Columbia | |
Jamie Lekas | 11 | R | University of Toronto / Greek National Team | |
Ryan MacNeil | 27 | L | Fredricton Royals | |
Joe Woods | L | University of Toronto |
"A Leaside tradition since 1968"