"A Leaside tradition since 1968"
Chris Goodale
Sean Kavanaugh
Garret Gilroy
WHIP (min. 200 IP) | |
|---|---|
| Bob Thomerson | 1.21 |
| Jorge Frugoni | 1.29 |
| Clint Dadswell | 1.31 |
| Steve Breitner | 1.34 |
| Doug McBryde | 1.36 |
| Ben Kawa | 1.41 |
| Bill Reade | 1.44 |
| Andrew Morales | 1.46 |
| Ric Fleury | 1.47 |
| Josh Howsam | 1.49 |
| Saves | ||
|---|---|---|
| Year | ||
| Ron Dominico | 10 | 1989 |
| BB / 9 | ||
|---|---|---|
| Year | ||
| Jorge Frugoni | 0.87 | 2013 |
| Bob Thomerson | 1.23 | 1976 |
| Jorge Frugoni | 1.39 | 2010 |
| Bob Thomerson | 1.47 | 1974 |
| Andrew Morales | 1.47 | 2008 |
| Tom Langford | 1.68 | 1991 |
| Lee Maunu | 1.69 | 2009 |
| Andrew Morales | 1.74 | 2015 |
| Andrew Morales | 1.80 | 2014 |
| Jorge Frugoni | 1.80 | 2016 |
K / 9 (min. 200 IP) | |
|---|---|
| Ron Dominico | 10.55 |
| Steve Breitner | 9.56 |
| Doug McBryde | 8.39 |
| Bill Reade | 8.36 |
| Chris Goodale | 7.61 |
| Bob Gamble | 7.27 |
| Ben Kawa | 7.18 |
| Clint Dadswell | 7.01 |
| Bob Thomerson | 6.93 |
| Wayne Murphy | 6.84 |
Pitching Records:
Season
| Wins | |
|---|---|
| Steve Breitner | 91 |
| Jorge Frugoni | 68 |
| Bill Reade | 64 |
| Doug McBryde | 44 |
| Garret Gilroy | 42 |
| Josh Howsam | 35 |
| Andrew Morales | 35 |
| Bob Thomerson | 32 |
| Ric Fleury | 30 |
| Ben Kawa | 29 |
| Ron Dominico | 29 |
Earned Run Average (min. 200 IP) | |
|---|---|
| Doug McBryde | 2.97 |
| Clint Dadswell | 3.24 |
| Steve Breitner | 3.35 |
| Bob Thomerson | 3.40 |
| Bill Reade | 3.46 |
| Ric Fleury | 3.47 |
| Jorge Frugoni | 3.60 |
| Ron Dominico | 3.69 |
| Ben Kawa | 3.71 |
| Jim Klaudis | 4.04 |
Andrew Morales
| Strike Outs | ||
|---|---|---|
| Year | ||
| Steve Breitner | 188 | 1977 |
| Steve Breitner | 165 | 1979 |
| Steve Breitner | 152 | 1978 |
| Bill Reade | 152 | 1983 |
| Bill Reade | 140 | 1984 |
| Steve Breitner | 125 | 1984 |
| Remo Cardinale | 109 | 1980 |
| Steve Breitner | 108 | 1982 |
| Bob Thomerson | 107 | 1974 |
| Ron Dominco | 105 | 1989 |
| Saves | |
|---|---|
| Doug McBryde | 25 |
| Ron Dominico | 17 |
| Bill Reade | 15 |
| Steve Breitner | 12 |
| Clint Dadswell | 9 |
| Garrett Gilroy | 8 |
| Jorge Frugoni | 8 |
| Jim Kaludis | 7 |
| Andrew Morales | 7 |
| Sean Kavanaugh | 7 |
| Innings Pitched | ||
|---|---|---|
| Year | ||
| Steve Breitner | 169.1 | 1977 |
| Bill Reade | 155.1 | 1983 |
| Bill Reade | 146 | 1984 |
| Steve Breitner | 143.1 | 1979 |
| Steve Breitner | 137 | 1984 |
| Bob Thomerson | 134.1 | 1974 |
| Steve Breitner | 132 | 1978 |
| Wayne Murphy | 126.2 | 1979 |
| Wayne Murphy | 113.1 | 1978 |
| Bob Gamble | 109.2 | 1983 |
| WHIP | ||
|---|---|---|
| Year | ||
| Kevin Hoben | 0.83 | 1994 |
| Jorge Frugoni | 0.87 | 2013 |
| Tom Langford | 0.93 | 1991 |
| Jorge Frugoni | 0.96 | 2014 |
| Andrew Morales | 0.96 | 2014 |
| David Kennedy | 0.97 | 1984 |
| Ron Dominico | 1.00 | 1986 |
| Chris Goodale | 1.01 | 2011 |
| Paul Thorpe | 1.02 | 1991 |
| Josh Howsam | 1.02 | 2015 |
Pitching Records:
Career
Jorge Frugoni
BB / 9 (min. 200 IP) | |
|---|---|
| Bob Thomerson | 1.65 |
| Jorge Frugoni | 2.14 |
| Andrew Morales | 2.42 |
| Wayne Murphy | 3.46 |
| Ben Kawa | 3.53 |
| Paul Thorpe | 3.56 |
| Steve Breitner | 3.74 |
| Clint Dadswell | 3.74 |
| Chris Goodale | 4.18 |
| Bill Reade | 4.21 |
| Wins | ||
|---|---|---|
| Year | ||
| Bill Reade | 20 | 1983 |
| Steve Breitner | 14 | 1977 |
| Bob Thomerson | 14 | 1974 |
| Steve Breitner | 13 | 1979 |
| Steve Breitner | 12 | 1978 |
| Wayne Murphy | 11 | 1978 |
| Bob Gamble | 11 | 1983 |
| Bill Reade | 11 | 1984 |
| Bill Reade | 11 | 1989 |
| Wayne Murphy | 11 | 1979 |
| Earned Run Average | ||
|---|---|---|
| Year | ||
| Jorge Frugoni | 0.87 | 2013 |
| Pete Georgiadis | 0.88 | 1994 |
| Andrew Morales | 0.90 | 2014 |
| Doug McBryde | 1.00 | 1974 |
| Jim Georgiadis | 1.31 | 1995 |
| Kevin Hoben | 1.50 | 1994 |
| Clint Dadswell | 1.65 | 1980 |
| Ron Dominico | 1.69 | 1986 |
| Paul Papadopoulos | 1.74 | 1982 |
| Steve Breitner | 1.79 | 1982 |
| K / 9 | ||
|---|---|---|
| Year | ||
| Steve Breitner | 12.00 | 1983 |
| Ron Dominico | 11.79 | 1993 |
| Ron Dominico | 11.72 | 1988 |
| Doug McBryde | 11.37 | 1975 |
| Bill Reade | 11.28 | 1981 |
| Bob Booth | 10.85 | 1975 |
| Steve Breitner | 10.76 | 1982 |
| Chris Goodale | 10.74 | 2011 |
| Ron Dominico | 10.72 | 1987 |
| Bob Johnstone | 10.40 | 1975 |
| Innings Pitched | |
|---|---|
| Steve Breitner | 1087.1 |
| Jorge Frugoni | 737.2 |
| Bill Reade | 613.1 |
| Garret Gilroy | 478.1 |
| Doug McBryde | 445.1 |
| Clint Dadswell | 380.0 |
| Ric Fleury | 365.2 |
| Josh Howsam | 353.0 |
| Jim Klaudis | 349.3 |
| Bob Thomerson | 344.1 |
Josh Howsam
| Strike Outs | |
|---|---|
| Steve Breitner | 1155 |
| Bill Reade | 570 |
| Jorge Frugoni | 470 |
| Doug McBryde | 415 |
| Ron Dominico | 309 |
| Clint Dadswell | 296 |
| Garret Gilroy | 282 |
| Josh Howsam | 267 |
| Bob Thomerson | 265 |
| Ric Fleury | 249 |